Hinterer stoßdämpfer (Öl)
Referenz: HA30392
Spezifikation: Mercedes - Sprinter
Eigenschaften:
Characteristic | Value |
---|---|
The method of fastening the shock absorber | Bottom hole |
The method of fastening the shock absorber | Upper hole |
Fitting Position | Rear Axle |
Type of shock absorber | Oil pressure |
Modification | Engine capacity | Year | |
---|---|---|---|
MERCEDES-BENZ | SPRINTER 2-t (901, 902) | 212 D | 1995 – 2000 |
SPRINTER 2-t (901, 902) | 208 D | 1995 – 2000 | |
SPRINTER 2-t (901, 902) | 214 | 1995 – 2006 | |
SPRINTER 2-t (901, 902) | 210 D | 1997 – 2000 | |
SPRINTER 2-t (901, 902) | 208 CDI | 2000 – 2006 | |
SPRINTER 2-t (901, 902) | 211 CDI | 2000 – 2006 | |
SPRINTER 2-t (901, 902) | 213 CDI | 2000 – 2006 | |
SPRINTER 2-t (901, 902) | 216 CDI | 2000 – 2006 | |
SPRINTER 2-t (901, 902) | 214 NGT | 2000 – 2006 | |
SPRINTER 2-t (901, 902) | 208 D | 1995 – 2000 | |
SPRINTER 2-t (901, 902) | 212 D | 1995 – 2000 | |
SPRINTER 2-t (901, 902) | 214 | 1995 – 2006 | |
SPRINTER 2-t (901, 902) | 210 D | 1997 – 2000 | |
SPRINTER 2-t (901, 902) | 208 CDI | 2000 – 2006 | |
SPRINTER 2-t (901, 902) | 211 CDI | 2000 – 2006 | |
SPRINTER 2-t (901, 902) | 213 CDI | 2000 – 2006 | |
SPRINTER 2-t (901, 902) | 216 CDI | 2000 – 2006 | |
SPRINTER 2-t (901, 902) | 214 NGT | 2000 – 2006 | |
SPRINTER 2-t (901, 902) | 210 D | 1997 – 2000 | |
SPRINTER 2-t (901, 902) | 208 D | 1995 – 2000 | |
SPRINTER 2-t (901, 902) | 212 D | 1995 – 2000 | |
SPRINTER 2-t (901, 902) | 214 | 1995 – 2006 | |
SPRINTER 2-t (901, 902) | 208 CDI | 2000 – 2006 | |
SPRINTER 2-t (901, 902) | 211 CDI | 2000 – 2006 | |
SPRINTER 2-t (901, 902) | 213 CDI | 2000 – 2006 | |
SPRINTER 2-t (901, 902) | 216 CDI | 2000 – 2006 | |
SPRINTER 2-t (901, 902) | 214 NGT | 2000 – 2006 | |
SPRINTER 3-t (903) | 308 D 2.3 | 1995 – 2000 | |
SPRINTER 3-t (903) | 312 D 2.9 | 1995 – 2000 | |
SPRINTER 3-t (903) | 314 | 1995 – 2006 | |
SPRINTER 3-t (903) | 310 D 2.9 | 1997 – 2000 | |
SPRINTER 3-t (903) | 308 CDI | 2000 – 2006 | |
SPRINTER 3-t (903) | 311 CDI | 2000 – 2006 | |
SPRINTER 3-t (903) | 313 CDI | 2000 – 2006 | |
SPRINTER 3-t (903) | 316 CDI | 2000 – 2006 | |
SPRINTER 3-t (903) | 314 NGT | 2000 – 2006 | |
SPRINTER 3-t (903) | 314 4x4 | 2002 – 2006 | |
SPRINTER 3-t (903) | 311 CDI 4x4 | 2002 – 2006 | |
SPRINTER 3-t (903) | 313 CDI 4x4 | 2002 – 2006 | |
SPRINTER 3-t (903) | 316 CDI 4x4 | 2002 – 2006 | |
SPRINTER 3-t bus (903) | 312 D 2.9 | 1995 – 2000 | |
SPRINTER 3-t bus (903) | 308 D | 1995 – 2000 | |
SPRINTER 3-t bus (903) | 314 | 1995 – 2006 | |
SPRINTER 3-t bus (903) | 312 D 2.9 4x4 | 1997 – 2002 | |
SPRINTER 3-t bus (903) | 310 D 4x4 | 1997 – 2002 | |
SPRINTER 3-t bus (903) | 308 CDI | 2000 – 2006 | |
SPRINTER 3-t bus (903) | 311 CDI | 2000 – 2006 | |
SPRINTER 3-t bus (903) | 313 CDI | 2000 – 2006 | |
SPRINTER 3-t bus (903) | 316 CDI | 2000 – 2006 | |
SPRINTER 3-t bus (903) | 314 NGT | 2000 – 2006 | |
SPRINTER 3-t bus (903) | 311 CDI 4x4 | 2002 – 2006 | |
SPRINTER 3-t bus (903) | 313 CDI 4x4 | 2002 – 2006 | |
SPRINTER 3-t bus (903) | 314 4x4 | 2002 – 2006 | |
SPRINTER 3-t bus (903) | 316 CDI 4x4 | 2002 – 2006 | |
SPRINTER 3-t van (903) | 308 D 2.3 | 1995 – 2000 | |
SPRINTER 3-t van (903) | 310 D 2.9 | 1995 – 2000 | |
SPRINTER 3-t van (903) | 314 | 1995 – 2006 | |
SPRINTER 3-t van (903) | 312 D 2.9 | 1995 – 2000 | |
SPRINTER 3-t van (903) | 308 CDI | 2000 – 2006 | |
SPRINTER 3-t van (903) | 311 CDI | 2000 – 2006 | |
SPRINTER 3-t van (903) | 313 CDI | 2000 – 2006 | |
SPRINTER 3-t van (903) | 316 CDI | 2000 – 2006 | |
SPRINTER 3-t van (903) | 314 NGT | 2000 – 2006 | |
SPRINTER 3-t van (903) | 314 4x4 | 2002 – 2006 | |
SPRINTER 3-t van (903) | 311 CDI 4x4 | 2002 – 2006 | |
SPRINTER 3-t van (903) | 313 CDI 4x4 | 2002 – 2006 | |
SPRINTER 3-t van (903) | 316 CDI 4x4 | 2002 – 2006 | |
SPRINTER 3-t van (903) | 312 D 2.9 4x4 | 1997 – 2002 | |
T1 (601) | 208 D 2.3 | 1989 – 1996 | |
T1 (601) |
210 D 2.9 | 1988 – 1996 | |
T1 (601) | 207 D 2.4 | 1977 – 1982 | |
T1 (601) | 210 D 2.8 | 1988 – 1996 | |
T1 (601) | 209 D 2.9 | 1982 – 1990 | |
T1 (601) | 210 2.3 | 1977 – 1989 | |
T1 (601) | 308 D 2.3 | 1989 – 1996 | |
T1 (601) | 307 D 2.4 | 1977 – 1983 | |
T1 (601) |
310 D 2.9 | 1989 – 1996 | |
T1 (601) | 309 D 3.0 | 1982 – 1990 | |
T1 bus (601) | 210 2.3 | 1982 – 1990 | |
T1 bus (601) | 208 2.3 | 1977 – 1982 | |
T1 bus (601) | 208 D 2.3 | 1988 – 1996 | |
T1 bus (601) | 207 D 2.4 | 1977 – 1982 | |
T1 bus (601) | 210 D 2.8 | 1988 – 1996 | |
T1 bus (601) | 209 D 2.9 | 1982 – 1990 | |
T1 bus (601) | 308 D 2.3 | 1989 – 1996 | |
T1 bus (601) | 310 D 2.9 | 1989 – 1996 | |
T1 van (601) | 210 2.3 | 1989 – 1996 | |
T1 van (601) | 208 D 2.3 | 1988 – 1996 | |
T1 van (601) | 210 D 2.8 | 1988 – 1996 | |
T1 van (601) | 207 D 2.4 | 1982 – 1990 | |
T1 van (601) | 209 D 2.9 | 1982 – 1990 | |
T1 van (601) | 310 D 2.9 | 1989 – 1996 | |
T1 van (601) | 308 D 2.3 | 1988 – 1996 | |
T1 van (601) | 307 D 2.4 | 1982 – 1990 | |
T1 van (601) | 309 D 3.0 | 1982 – 1990 |
The brand | Number |
---|---|
KYB | 441 081, 441081 |
MERCEDES-BENZ | A 003 323 60 00, A 601 320 12 31, A 602 320 12 31, A 903 320 01 31 |
MEYLE | 267150002 |
MONROE | V 1066 |
SACHS | 101497, 101498, 106163, 290377 |
VAG | 2D0 513 029, 2D0 513 029 A |